NGT Reports: Difference between revisions
(→2017) |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
NGT (New Groups Team) produce regular reports of their work through messages on Central. The links to these reports are: | |||
====2019==== | |||
31st January 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/68189] | |||
31st March 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/68507] | |||
30th June 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/68929] | |||
31st August 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/69065] | |||
30th September 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/69160] | |||
====2018==== | |||
31st January 2018 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/65799] | |||
28th February 2018 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/65984] | |||
31st July 2018 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/66954] | |||
31st August 2018 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/67126] | |||
31st October 2018 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/67660] | |||
31st December 2018 | |||
[https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/messages/68026] | |||
====2017==== | ====2017==== | ||
31st January 2017 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/62377] | 31st January 2017 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/62377] | ||
Line 18: | Line 43: | ||
30th September 2017 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/64943] | 30th September 2017 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/64943] | ||
31st October 2017 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/65212] | |||
30th November 2017 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/65411] | |||
====2016==== | ====2016==== | ||
Line 125: | Line 154: | ||
====2011==== | ====2011==== | ||
AGM 2011 Group Affiliation Team Report|AGM 2011 Report | |||
30th September 2011 [http://groups.yahoo.com/group/FreegleUK-Central/message/23661] | 30th September 2011 [http://groups.yahoo.com/group/FreegleUK-Central/message/23661] | ||
Line 140: | Line 169: | ||
====2010==== | ====2010==== | ||
7th December 2010 [http://groups.yahoo.com/group/FreegleUK-Central/message/17748], report | 7th December 2010 [http://groups.yahoo.com/group/FreegleUK-Central/message/17748], report GAT Report 2010-12-07 | ||
3rd November 2010 [http://groups.yahoo.com/group/FreegleUK-Central/message/17188] | 3rd November 2010 [http://groups.yahoo.com/group/FreegleUK-Central/message/17188] | ||
Line 157: | Line 186: | ||
Back to: [[ | Back to: [[New Groups Team - NGT]] | ||
[[Category: | [[Category:New Groups Team]] [[Category:NGT Reports]] |
Latest revision as of 21:26, 2 December 2019
NGT (New Groups Team) produce regular reports of their work through messages on Central. The links to these reports are:
2019
31st January 2019 [1]
31st March 2019 [2]
30th June 2019 [3]
31st August 2019 [4]
30th September 2019 [5]
2018
31st January 2018 [6]
28th February 2018 [7]
31st July 2018 [8]
31st August 2018 [9]
31st October 2018 [10]
31st December 2018 [11]
2017
31st January 2017 [12]
28th February 2017 [13]
31st March 2017 [14]
30th April 2017 [15]
31st May 2017 [16]
30th June 2017 [17]
31st July 2017 [18]
31st August 2017 [19]
30th September 2017 [20]
31st October 2017 [21]
30th November 2017 [22]
2016
31st January 2016 [23]
29th February 2016 [24]
31st March 2016 [25]
31st May 2016 [26]
30th June 2016 [27]
31st July 2016 [28]
30th September 2016 [29]
31st December 2016 [30]
2015
31st December 2015 [31]
30th November 2015 [32]
31st October 2015 [33]
30th September 2015 [34]
31st August 2015 [35]
31st July 2015 [36]
30th June 2015 [37]
31st May 2015 [38]
30th April 2015 [39]
28th February 2015 [40]
31st January 2015 [41]
2014
31st December 2014 [42]
30th November 2014 [43]
31st October 2014 [44]
31st August 2014 [45]
31st July 2014 [46]
31st May 2014 [47]
31st March 2014 [48]
28th February 2014 [49]
31st January 2014 [50]
2013
31st December 2013 [51]
31st October 2013 [52]
30th September 2013 [53]
31st August 2013 [54]
31st July 2013 [55]
30th June 2013 [56]
31st May 2013 [57]
30th April 2013 [58]
31st March 2013 [59]
28th February 2013 [60]
31st January 2013 [61]
2012
30th November 2012 [62]
31st October 2012 [63]
30th September 2012 [64]
31st July 2012 [65]
31st May 2012 [66]
30th April 2012 [67]
31st March 2012 [68]
29th February 2012 [69]
31st January 2012 [70]
2011
AGM 2011 Group Affiliation Team Report|AGM 2011 Report
30th September 2011 [71]
1st September 2011 [72]
11th July 2011 [73]
6th April 2011 [74]
4th March 2011 [75]
10th February 2011 [76]
2010
7th December 2010 [77], report GAT Report 2010-12-07
3rd November 2010 [78]
15th August 2010 [79]
13th May 2010 [80]
4th April 2010 [81]
20th February 2010 [82]
31st January 2010 [83]
Back to: New Groups Team - NGT