Safeguarding Contacts: Difference between revisions
(→E) |
(Updated broken safeguarding link for Northamptonshire) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
These contact details were correct when published here (in 2013), but of course they will change over time. If you find that any are no longer working and/or you have others to add, please edit this page yourself or pop a message on Central and someone will do it for you. Thanks. | |||
Please note that although there is a comprehensive system set up for child protection, safeguarding vulnerable adults does not have the same level of mechanisms and information. If you are concerned about an adult you feel might be vulnerable, the agencies that advise on child protection will be able to help. | |||
==National Contacts== | ==National Contacts== | ||
'''Childline''' 0800 1111 for help and advice | '''Childline''' 0800 1111 for help and advice | ||
'''Child Exploitation and Online Protection Centre''' [http://ceop.police.uk/]- lots of information about how to keep children safe on-line | '''Child Exploitation and Online Protection Centre - CEOP''' [http://ceop.police.uk/]- lots of information about how to keep children safe on-line | ||
'''NSPCC''' [http://www.nspcc.org.uk/help-and-advice/help_and_advice_hub_wdh71748.html] help and advice, or tel 0808 800 5000, text 88858 or email help@nspcc.org.uk | '''NSPCC''' [http://www.nspcc.org.uk/help-and-advice/help_and_advice_hub_wdh71748.html] help and advice, or tel 0808 800 5000, text 88858 or email help@nspcc.org.uk | ||
'''Northern Ireland DHSSPS(NI)''': [http://www.dhsspsni.gov.uk/index/hss/child_care/child_protection/child_protection_contacts.htm] contact details for reporting child protection concerns. | '''Northern Ireland DHSSPS(NI)''': [http://www.dhsspsni.gov.uk/index/hss/child_care/child_protection/child_protection_contacts.htm] contact details for reporting child protection concerns. | ||
'''With Scotland''' - [http://withscotland.org/public] information on child protection | '''With Scotland''' - [http://withscotland.org/public] information on child protection | ||
'''Safe Network''' - [http://www.safenetwork.org.uk/] Resources for child protection | '''Safe Network''' - [http://www.safenetwork.org.uk/] Resources for child protection | ||
'''NCVO''' - [https://knowhow.ncvo.org.uk/safeguarding/] Resources for safeguarding | |||
==Local Contacts== | ==Local Contacts== | ||
Line 51: | Line 55: | ||
Cheshire East LSCB: [http://www.cheshireeast.gov.uk/social_care_and_health/children_and_families/lscb_-_safeguarding_children.aspx]<br> | Cheshire East LSCB: [http://www.cheshireeast.gov.uk/social_care_and_health/children_and_families/lscb_-_safeguarding_children.aspx]<br> | ||
Cheshire West and Chester LSCB: [http://www.cheshirewestlscb.org.uk/]<br> | Cheshire West and Chester LSCB: [http://www.cheshirewestlscb.org.uk/]<br> | ||
Clackmannanshire Child Protection: [http://www.clacksweb.org.uk/children/childprotection/]<br> | |||
Conwy & Denbighshire LSCB: [http://www.denbighshire.gov.uk/en-gb/DNAP-83SEGC]<br> | Conwy & Denbighshire LSCB: [http://www.denbighshire.gov.uk/en-gb/DNAP-83SEGC]<br> | ||
Cornwall and Isles of Scilly LSCB: [http://www.safechildren-cios.co.uk/]<br> | Cornwall and Isles of Scilly LSCB: [http://www.safechildren-cios.co.uk/]<br> | ||
Line 63: | Line 68: | ||
Dudley LSCB: [http://safeguardingchildren.dudley.gov.uk/]<br> | Dudley LSCB: [http://safeguardingchildren.dudley.gov.uk/]<br> | ||
Dumfries & Galloway Child Protection: [http://www.dumgal.gov.uk/index.aspx?articleid=2126]<br> | Dumfries & Galloway Child Protection: [http://www.dumgal.gov.uk/index.aspx?articleid=2126]<br> | ||
Dundee Childcare & Protection Committee: [http://www.everybodysjob.co.uk/]<br> | |||
Durham LSCB: [http://www.durham-lscb.gov.uk/]<br> | Durham LSCB: [http://www.durham-lscb.gov.uk/]<br> | ||
====E==== | ====E==== | ||
East Ayrshire child protection: [http://www.east-ayrshire.gov.uk/SocialCareAndHealth/CareAndCarers/ChildrenAndYoungPeople-ChildProtection/ChildProtection.aspx]<br> | East Ayrshire child protection: [http://www.east-ayrshire.gov.uk/SocialCareAndHealth/CareAndCarers/ChildrenAndYoungPeople-ChildProtection/ChildProtection.aspx]<br> | ||
East Dunbartonshire Child Protection: [http://www.edcpc.org.uk/Default.aspx]<br> | |||
East & Midlothian Child Protection: [http://www.eastlothian.gov.uk/elcpc]<br> | |||
East Renfrewshire Child Protection: [http://www.eastrenfrewshire.gov.uk/index.aspx?articleid=1923]<br> | |||
East Riding LSCB: [http://erscb.org.uk/]<br> | East Riding LSCB: [http://erscb.org.uk/]<br> | ||
East Sussex LSCB: [http://www.eastsussexlscb.org.uk/]<br> | East Sussex LSCB: [http://www.eastsussexlscb.org.uk/]<br> | ||
Edinburgh | Edinburgh Child Protection: [http://www.edinburgh.gov.uk/info/1353/children_and_young_people-child_protection]<br> | ||
Enfield LSCB: [http://www.enfield.gov.uk/lscb/]<br> | Enfield LSCB: [http://www.enfield.gov.uk/lscb/]<br> | ||
Essex LSCB: [http://dnn.essex.gov.uk/escb/Home.aspx]<br> | Essex LSCB: [http://dnn.essex.gov.uk/escb/Home.aspx]<br> | ||
====F==== | ====F==== | ||
Falkirk Child Protection: [http://www.falkirk.gov.uk/services/social_work/children_and_family_services/child_protection/child_protection_committee/child_protection_committee.aspx]<br> | |||
Fife Child Protection: [http://www.fifechildprotection.org.uk/]<br> | Fife Child Protection: [http://www.fifechildprotection.org.uk/]<br> | ||
Flintshire & Wrexham LSCB: [http://www.wrexham.gov.uk/fwlscb/index.htm]<br> | Flintshire & Wrexham LSCB: [http://www.wrexham.gov.uk/fwlscb/index.htm]<br> | ||
====G==== | ====G==== | ||
Gateshead LSCB: [http://www.gateshead.gov.uk/lscb/Worried-for-a-child/Worriedforachild.aspx]<br> | Gateshead LSCB: [http://www.gateshead.gov.uk/lscb/Worried-for-a-child/Worriedforachild.aspx]<br> | ||
Glasgow Child Protection: [http://www.glasgowchildprotection.org.uk/]<br> | |||
Gloucestershire LSCB: [http://www.gscb.org.uk/]<br> | Gloucestershire LSCB: [http://www.gscb.org.uk/]<br> | ||
Grampian Police child protection: [http://www.grampian.police.uk/Adviced8d7.html?id=167&pid=30;34;185]<br> | Grampian Police child protection: [http://www.grampian.police.uk/Adviced8d7.html?id=167&pid=30;34;185]<br> | ||
Line 87: | Line 98: | ||
Hartlepolol LSCB: [http://www.lscbhartlepool.org/]<br> | Hartlepolol LSCB: [http://www.lscbhartlepool.org/]<br> | ||
Havering LSCB: [http://www.havering-lscb.org.uk/index.html]<br> | Havering LSCB: [http://www.havering-lscb.org.uk/index.html]<br> | ||
Hereford LSCB: [http://www.herefordshire.gov.uk/hscb/]<br> | |||
Hertfordshire LSCB: [http://www.hertssafeguarding.org.uk/]<br> | Hertfordshire LSCB: [http://www.hertssafeguarding.org.uk/]<br> | ||
Highlands Child Protection: [http://forhighlandschildren.org/2-childprotection/]<br> | Highlands Child Protection: [http://forhighlandschildren.org/2-childprotection/]<br> | ||
Hillingdon LSCB: [http://www.hillingdon.gov.uk/lscb]<br> | Hillingdon LSCB: [http://www.hillingdon.gov.uk/lscb]<br> | ||
Hounslow child protection: [http://www.hounslow.gov.uk/index/health_and_social_care/childrenandfamilies/child_protection.htm]<br> | Hounslow child protection: [http://www.hounslow.gov.uk/index/health_and_social_care/childrenandfamilies/child_protection.htm]<br> | ||
====I==== | ====I==== | ||
Inverclyde Child Protection: [http://www.inverclydechildprotection.org/]<br> | |||
Isle of Wight LSCB [http://www.4lscb.org.uk/isleofwight/parents_and_carers/worriedaboutachild.aspx] | Isle of Wight LSCB [http://www.4lscb.org.uk/isleofwight/parents_and_carers/worriedaboutachild.aspx] | ||
====K==== | ====K==== | ||
Line 112: | Line 126: | ||
Medway LSCB: [http://www.mscb.org.uk/]<br> | Medway LSCB: [http://www.mscb.org.uk/]<br> | ||
Merton Safeguarding: [http://www.merton.gov.uk/health-social-care/children-family-health-social-care/lscb.htm]<br> | Merton Safeguarding: [http://www.merton.gov.uk/health-social-care/children-family-health-social-care/lscb.htm]<br> | ||
Midlothian Child Protection: [http://www.midlothian.gov.uk/info/1353/child_protection/335/midlothian_child_protection_committee]<br> | |||
Milton Keynes LSCB: [http://www.mkscb.org/mkscb/]<br> | Milton Keynes LSCB: [http://www.mkscb.org/mkscb/]<br> | ||
====N==== | ====N==== | ||
Line 118: | Line 133: | ||
Norfolk LSCB: [http://www.nscb.norfolk.gov.uk/]<br> | Norfolk LSCB: [http://www.nscb.norfolk.gov.uk/]<br> | ||
Norfolk Child Protection Unit: [http://www.norfolk.gov.uk/Childrens_services/Family_children_and_young_people_support/Child_protection/index.htm]<br> | Norfolk Child Protection Unit: [http://www.norfolk.gov.uk/Childrens_services/Family_children_and_young_people_support/Child_protection/index.htm]<br> | ||
Northamptonshire LSCB: [ | Northamptonshire LSCB: [https://www.nhft.nhs.uk/safeguarding]<br> | ||
North Ayrshire child protection: [http://www.north-ayrshire.gov.uk/SocialCareAndHealth/CareAndCarers/ChildrenAndYoungPeople-ChildProtection.aspx]<br> | North Ayrshire child protection: [http://www.north-ayrshire.gov.uk/SocialCareAndHealth/CareAndCarers/ChildrenAndYoungPeople-ChildProtection.aspx]<br> | ||
North East Lincolnshire LSCB: [http://www.nelincs.gov.uk/council/local-safeguarding-children-board/]<br> | North East Lincolnshire LSCB: [http://www.nelincs.gov.uk/council/local-safeguarding-children-board/]<br> | ||
North East of Scotland Child Protection: [http://www.nescpc.org.uk/home/home.asp]<br> | |||
Northern Ireland HSC Trusts Gateway Teams:<br> | Northern Ireland HSC Trusts Gateway Teams:<br> | ||
- Belfast HSC Trust: [http://www.belfasttrust.hscni.net/services/GatewayServices-ChildProtection.htm]<br> | - Belfast HSC Trust: [http://www.belfasttrust.hscni.net/services/GatewayServices-ChildProtection.htm]<br> | ||
Line 127: | Line 143: | ||
- Southern HSC Trust: [http://www.southerntrust.hscni.net/]<br> | - Southern HSC Trust: [http://www.southerntrust.hscni.net/]<br> | ||
- Western HSC Trust: [http://www.westerntrust.hscni.net]<br> | - Western HSC Trust: [http://www.westerntrust.hscni.net]<br> | ||
North Lanarkshire Child Protection: [http://www.northlanarkshire.gov.uk/index.aspx?articleid=10132]<br> | |||
North Lincolnshire LSCB: [http://www.northlincs.gov.uk/childrenandyoungpeople/safeguardingchildren/lscb/]<br> | North Lincolnshire LSCB: [http://www.northlincs.gov.uk/childrenandyoungpeople/safeguardingchildren/lscb/]<br> | ||
North Tyneside LSCB: [http://www.southtyneside.info/article/13078/About-STSCB]<br> | North Tyneside LSCB: [http://www.southtyneside.info/article/13078/About-STSCB]<br> | ||
Line 136: | Line 153: | ||
Oldham LSCB: [http://www.oldham.gov.uk/lscb/]<br> | Oldham LSCB: [http://www.oldham.gov.uk/lscb/]<br> | ||
Orkney Islands child protection: [http://www.orkney.gov.uk/Service-Directory/S/child-protection.htm] | Orkney Islands child protection: [http://www.orkney.gov.uk/Service-Directory/S/child-protection.htm] | ||
Oxfordshire LSCB: [http://www.oscb.org.uk/wps/wcm/connect/occ/OSCB/Home/] | |||
====P==== | ====P==== | ||
Peterborough LSCB: [http://www.peterboroughlscb.org.uk/]<br> | Peterborough LSCB: [http://www.peterboroughlscb.org.uk/]<br> | ||
Line 152: | Line 171: | ||
Sefton LSCB: [http://www.seftonlscb.co.uk/]<br> | Sefton LSCB: [http://www.seftonlscb.co.uk/]<br> | ||
Shetland Islands child protection: [http://www.childprotectionshetland.com/]<br> | Shetland Islands child protection: [http://www.childprotectionshetland.com/]<br> | ||
Shropshire LSCB: [http://www.shropshire.gov.uk/childrenfamilies.nsf/open/FBB9B17E03E6B45F8025753D0050A4C5]<br> | |||
Slouth Children’s Trust: [http://www.sloughchildrenstrust.org.uk/about/more-about-LSCB.aspx]<br> | Slouth Children’s Trust: [http://www.sloughchildrenstrust.org.uk/about/more-about-LSCB.aspx]<br> | ||
Solihull LSCB: [http://www.solihull.gov.uk/staysafe/]<br> | Solihull LSCB: [http://www.solihull.gov.uk/staysafe/]<br> | ||
Line 159: | Line 179: | ||
Southend LSCB: [http://www.southend.gov.uk/info/266/child_protection/605/local_safeguarding_children_board_lscb/1]<br> | Southend LSCB: [http://www.southend.gov.uk/info/266/child_protection/605/local_safeguarding_children_board_lscb/1]<br> | ||
Southend Contact with concerns: [http://www.southend.gov.uk/site/scripts/documents_info.php?categoryID=266&documentID=606]<br> | Southend Contact with concerns: [http://www.southend.gov.uk/site/scripts/documents_info.php?categoryID=266&documentID=606]<br> | ||
South Lanarkshire Child Protection: [ | |||
South Tyneside LSCB: [http://www.southtyneside.info/article/12492/Safeguarding-Children-Board]<br> | South Tyneside LSCB: [http://www.southtyneside.info/article/12492/Safeguarding-Children-Board]<br> | ||
St Helens LSCB: [http://sthelenslscb.org.uk/]<br> | St Helens LSCB: [http://sthelenslscb.org.uk/]<br> | ||
Line 168: | Line 189: | ||
Sutton LSCB: [http://www.suttonlscb.org.uk/]<br> | Sutton LSCB: [http://www.suttonlscb.org.uk/]<br> | ||
Swindon LSCB: [http://www.swindonlscb.org.uk/]<br> | Swindon LSCB: [http://www.swindonlscb.org.uk/]<br> | ||
====T==== | ====T==== | ||
Tameside LSCB: [http://www.tamesidesafeguardingchildren.org.uk/]<br> | Tameside LSCB: [http://www.tamesidesafeguardingchildren.org.uk/]<br> | ||
Line 188: | Line 210: | ||
Walsall LSCB: [http://www.wlscb.org.uk/]<br> | Walsall LSCB: [http://www.wlscb.org.uk/]<br> | ||
Waltham Forest LSCB: [http://www.walthamforest.gov.uk/lscb]<br> | Waltham Forest LSCB: [http://www.walthamforest.gov.uk/lscb]<br> | ||
Warwickshire LSCB: [http://www.warwickshire.gov.uk/wscb]<br> | |||
West Berkshire LSCB: [http://www.westberkslscb.org.uk/]<br> | West Berkshire LSCB: [http://www.westberkslscb.org.uk/]<br> | ||
Western Isles Child Protection: [http://www.cne-siar.gov.uk/childprotectioncommittee/index.asp]<br> | |||
Westminster Safeguarding: [http://www.westminster.gov.uk/services/healthandsocialcare/familycare/safeguardingchildren/]<br> | Westminster Safeguarding: [http://www.westminster.gov.uk/services/healthandsocialcare/familycare/safeguardingchildren/]<br> | ||
West Sussex LSCB: [http://www.westsussex.gov.uk/default.aspx?page=8935]<br> | West Sussex LSCB: [http://www.westsussex.gov.uk/default.aspx?page=8935]<br> |
Latest revision as of 20:06, 30 October 2020
These contact details were correct when published here (in 2013), but of course they will change over time. If you find that any are no longer working and/or you have others to add, please edit this page yourself or pop a message on Central and someone will do it for you. Thanks.
Please note that although there is a comprehensive system set up for child protection, safeguarding vulnerable adults does not have the same level of mechanisms and information. If you are concerned about an adult you feel might be vulnerable, the agencies that advise on child protection will be able to help.
National Contacts
Childline 0800 1111 for help and advice
Child Exploitation and Online Protection Centre - CEOP [1]- lots of information about how to keep children safe on-line
NSPCC [2] help and advice, or tel 0808 800 5000, text 88858 or email help@nspcc.org.uk
Northern Ireland DHSSPS(NI): [3] contact details for reporting child protection concerns.
With Scotland - [4] information on child protection
Safe Network - [5] Resources for child protection
NCVO - [6] Resources for safeguarding
Local Contacts
LSCB (most LSCB sites include details of who to contact with concerns) and local Child Protection units:
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
A
Argyll & Bute Child Protection: [7]
B
Barking and Dagenham LSCB: [8]
Bedfordshire LSCB: [9]
Berkshire LSCB: [10]
Bexley LSCB: [11]
Birmingham LSCB: [12]
Blackburn with Darwen LSCB: [13]
Blackpool LSCB: [14]
Blaenau Gwent LSCB: [15]
Bolton LSCB: [16]
Bournemouth & Poole LSCB: [17]
Bradford LSCB: [18]
Brent LSCB: [19]
Bridgend LSCB: [20]
Brighton and Hove LSCB: [21]
Bristol LSCB: [22]
Buckinghamshire LSCB: [23]
C
Caerphilly LSCB: [24]
Calderdale LSCB: [25]
Cambridgeshire LSCB: [26]
Camden LSCB: [27]
Cardiff Child Protection: [28]
Carmarthenshire LSCB:[29]
Ceredigion LSCB: [30]
Cheshire East LSCB: [31]
Cheshire West and Chester LSCB: [32]
Clackmannanshire Child Protection: [33]
Conwy & Denbighshire LSCB: [34]
Cornwall and Isles of Scilly LSCB: [35]
Coventry LSCB: [36]
Cumbria LSCB: [37]
D
Darlington LSCB: [38]
Derbyshire LSCB: [39]
Devon [LSCB: http://www.dscb.info/]
Doncaster LSCB: [40]
Dorset LSCB: [41]
Dudley LSCB: [42]
Dumfries & Galloway Child Protection: [43]
Dundee Childcare & Protection Committee: [44]
Durham LSCB: [45]
E
East Ayrshire child protection: [46]
East Dunbartonshire Child Protection: [47]
East & Midlothian Child Protection: [48]
East Renfrewshire Child Protection: [49]
East Riding LSCB: [50]
East Sussex LSCB: [51]
Edinburgh Child Protection: [52]
Enfield LSCB: [53]
Essex LSCB: [54]
F
Falkirk Child Protection: [55]
Fife Child Protection: [56]
Flintshire & Wrexham LSCB: [57]
G
Gateshead LSCB: [58]
Glasgow Child Protection: [59]
Gloucestershire LSCB: [60]
Grampian Police child protection: [61]
H
Halton LSCB: [62]
Hammersmith and Fulham LSCB: [63]
Hampshire LSCB: [64]
Haringey LSCB: [65]
Harrow LSCB: [66]
Hartlepolol LSCB: [67]
Havering LSCB: [68]
Hereford LSCB: [69]
Hertfordshire LSCB: [70]
Highlands Child Protection: [71]
Hillingdon LSCB: [72]
Hounslow child protection: [73]
I
Inverclyde Child Protection: [74]
Isle of Wight LSCB [75]
K
Kensington and Chelsea LSCB: [76]
Kent LSCB: [77]
Kingston LSCB: [78]
L
Lambeth LSCB: [79]
Lancashire LSCB: [80]
Leeds LSCB: [81]
Leicester LSCB: [82]
Leicestershire and Rutland LSCB: [83]
Lewisham LSCB: [84]
Lincolnshire LSCB: [85]
Liverpool LSCB: [86]
London LSCB: [87]
Luton LSCB: [88]
M
Manchester LSCB: [89]
Medway LSCB: [90]
Merton Safeguarding: [91]
Midlothian Child Protection: [92]
Milton Keynes LSCB: [93]
N
Newcastle LSCB: [94]
Newham LSCB: [95]
Norfolk LSCB: [96]
Norfolk Child Protection Unit: [97]
Northamptonshire LSCB: [98]
North Ayrshire child protection: [99]
North East Lincolnshire LSCB: [100]
North East of Scotland Child Protection: [101]
Northern Ireland HSC Trusts Gateway Teams:
- Belfast HSC Trust: [102]
- South Eastern HSC Trust: [103]
- Northern HSC Trust: [104]
- Southern HSC Trust: [105]
- Western HSC Trust: [106]
North Lanarkshire Child Protection: [107]
North Lincolnshire LSCB: [108]
North Tyneside LSCB: [109]
Northumberland Safeguarding Children info: [110]
North Yorkshire LSCB: [111]
Nottingham City LSCB: [112]
Nottinghamshire LSCB: [113]
O
Oldham LSCB: [114]
Orkney Islands child protection: [115]
Oxfordshire LSCB: [116]
P
Peterborough LSCB: [117]
Plymouth LSCB: [118]
Portsmouth LSCB: [119]
Powys LSCB: [120]
R
Redbridge LSCB: [121]
Rhondda Cynon Taf Safeguarding: [122]
Richmond upon Thames LSCB: [123]
Rochdale LSCB: [124]
Rotherham LSCB: [125]
S
Salford LSCB: [126]
Scottish Borders child protection: [127]
Sefton LSCB: [128]
Shetland Islands child protection: [129]
Shropshire LSCB: [130]
Slouth Children’s Trust: [131]
Solihull LSCB: [132]
Somerset LSCB: [133]
Southampton LSCB: [134]
South Ayrshire Child Protection: [135]
Southend LSCB: [136]
Southend Contact with concerns: [137]
South Lanarkshire Child Protection: [
South Tyneside LSCB: [138]
St Helens LSCB: [139]
Staffordshire LSCB: [140]
Strathclyde Police advice: [141]
Suffolk LSCB: [142]
Sunderland LSCB: [143]
Surrey LSCB info: [144]
Sutton LSCB: [145]
Swindon LSCB: [146]
T
Tameside LSCB: [147]
Tayside Police child protection: [148]
Tees LSCB: [149]
- Hartlepool: [150]
- Middlesbrough: [151]
- Redcar and Cleveland: [152]
- Stockton: [153]
- Safeguarding Vulnerable Adults: [154]
Telford and Wrekin LSCB: [155]
Thurrock LSCB: [156]
Torfaen LSCB: [157]
Tower Hamlets child protection: [158]
Trafford LSCB: [159]
V
Vale of Glamorgan LSCB: [160]
W
Wakefield and District LSCB: [161]
Walsall LSCB: [162]
Waltham Forest LSCB: [163]
Warwickshire LSCB: [164]
West Berkshire LSCB: [165]
Western Isles Child Protection: [166]
Westminster Safeguarding: [167]
West Sussex LSCB: [168]
West Sussex Childrens Access Point (for concerns) [169]
Wiltshire LSCB: [170]
Windsor and Maidenhead LSCB: [171]
Wirral LSCB: [172]
Worcestershire LSCB: [173]
Wolverhampton LSCB: [174]
Back to: Safeguarding