Board History: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
Cat Fletcher - elected February 2014 and August 2015, re-elected October 2017 and November 2020. '''Currently on the Board''' | Cat Fletcher - elected February 2014 and August 2015, re-elected October 2017 and November 2020. '''Currently on the Board''' | ||
Dr David Greenfield - appointed November 2016, re-appointed 2017, 2018 and elected November 2019 and | Dr David Greenfield - appointed November 2016, re-appointed 2017, 2018 and elected November 2019 and September 2022. '''Currently on the Board''' | ||
Edward Hibbert - elected February 2014 and August 2015, re-elected November 2016, October 2018 and October 2021. '''Currently on the Board''' | Edward Hibbert - elected February 2014 and August 2015, re-elected November 2016, October 2018 and October 2021. '''Currently on the Board''' | ||
Line 21: | Line 21: | ||
Michael Hoeben - elected November 2020, resigned October 2021. | Michael Hoeben - elected November 2020, resigned October 2021. | ||
Mike Jury - elected | Mike Jury - elected September 2022. '''Currently on the Board''' | ||
Sheila Little - elected November 2016, end of term of office November 2019. | Sheila Little - elected November 2016, end of term of office November 2019. | ||
Line 27: | Line 27: | ||
Andy Ludlow - elected February 2014 and August 2015, re-elected October 2017 and November 2019. Resigned June 2022. | Andy Ludlow - elected February 2014 and August 2015, re-elected October 2017 and November 2019. Resigned June 2022. | ||
Deborah Moss - elected October 2017 and November 2020, resigned | Deborah Moss - elected October 2017 and November 2020, resigned September 2022. | ||
Ray Owen - elected October 2018, resigned October 2020. | Ray Owen - elected October 2018, resigned October 2020. | ||
Mike Patterson - co-opted by the Board January 2022 (filling a vacancy for an elected Director), elected | Mike Patterson - co-opted by the Board January 2022 (filling a vacancy for an elected Director), elected September 2022.'''Currently on the Board''' | ||
Alison Redway - elected February 2014, resigned August 2015. | Alison Redway - elected February 2014, resigned August 2015. | ||
Line 39: | Line 39: | ||
Kathy Speight - elected February 2014, resigned July 2014. | Kathy Speight - elected February 2014, resigned July 2014. | ||
Penny Townsend - elected | Penny Townsend - elected September 2022. '''currently on the Board''' | ||
Michael Watts - appointed November 2017, resigned July 2018. | Michael Watts - appointed November 2017, resigned July 2018. |
Latest revision as of 13:50, 4 September 2022
Freegle Limited Directors
Jacky Barrett - elected February 2014, resigned August 2015.
Christian Brenninkmeijer - elected August 2015, re-elected November 2016 and October 2018, resigned October 2020.
John Carroll - Elected February 2014, resigned February 2017.
Ollie Clark - Elected February 2014, resigned August 2015.
Jo Fisher - co-opted by Board in 2016, then elected in October 2017 and November 2019, resigned October 2021.
Cat Fletcher - elected February 2014 and August 2015, re-elected October 2017 and November 2020. Currently on the Board
Dr David Greenfield - appointed November 2016, re-appointed 2017, 2018 and elected November 2019 and September 2022. Currently on the Board
Edward Hibbert - elected February 2014 and August 2015, re-elected November 2016, October 2018 and October 2021. Currently on the Board
Craig Hilton - elected November 2020. Currently on the Board
Michael Hoeben - elected November 2020, resigned October 2021.
Mike Jury - elected September 2022. Currently on the Board
Sheila Little - elected November 2016, end of term of office November 2019.
Andy Ludlow - elected February 2014 and August 2015, re-elected October 2017 and November 2019. Resigned June 2022.
Deborah Moss - elected October 2017 and November 2020, resigned September 2022.
Ray Owen - elected October 2018, resigned October 2020.
Mike Patterson - co-opted by the Board January 2022 (filling a vacancy for an elected Director), elected September 2022.Currently on the Board
Alison Redway - elected February 2014, resigned August 2015.
Maggie Sand - elected October 2021, resigned November 2021.
Kathy Speight - elected February 2014, resigned July 2014.
Penny Townsend - elected September 2022. currently on the Board
Michael Watts - appointed November 2017, resigned July 2018.
Andrew Widgery - elected February 2014, resigned October 2014
Tina Willcox - coopted July 2014, resigned August 2015
Jen Williams - elected October 2021. Currently on the Board
Ruth Willmore - elected November 2020. Currently on the Board
Links: