Safeguarding Contacts: Difference between revisions
Line 20: | Line 20: | ||
'''LSCB''' (most LSCB sites include details of who to contact with concerns) and local C'''hild Protection''' units: | '''LSCB''' (most LSCB sites include details of who to contact with concerns) and local C'''hild Protection''' units: | ||
{{CompactTOC}} | |||
====A==== | |||
Argyll & Bute Child Protection: [http://www.argyll-bute.gov.uk/abcpc/] | Argyll & Bute Child Protection: [http://www.argyll-bute.gov.uk/abcpc/] | ||
====B==== | |||
Barking and Dagenham LSCB: [http://www.bardag-lscb.co.uk/]<br> | Barking and Dagenham LSCB: [http://www.bardag-lscb.co.uk/]<br> | ||
Bedfordshire LSCB: [http://www.bedfordshirelscb.org.uk]<br> | Bedfordshire LSCB: [http://www.bedfordshirelscb.org.uk]<br> | ||
Line 38: | Line 41: | ||
Bristol LSCB: [http://www.bristol.gov.uk/page/bristol-safeguarding-children-board]<br> | Bristol LSCB: [http://www.bristol.gov.uk/page/bristol-safeguarding-children-board]<br> | ||
Buckinghamshire LSCB: [http://www.bucks-lscb.org.uk/] | Buckinghamshire LSCB: [http://www.bucks-lscb.org.uk/] | ||
====C==== | |||
Caerphilly LSCB: [http://www.caerphilly.gov.uk/cscb/]<br> | Caerphilly LSCB: [http://www.caerphilly.gov.uk/cscb/]<br> | ||
Calderdale LSCB: [http://calderdale-scb.org.uk/]<br> | Calderdale LSCB: [http://calderdale-scb.org.uk/]<br> | ||
Line 52: | Line 55: | ||
Coventry LSCB: [http://www.coventrylscb.org.uk/]<br> | Coventry LSCB: [http://www.coventrylscb.org.uk/]<br> | ||
Cumbria LSCB: [http://www.cumbrialscb.com/] | Cumbria LSCB: [http://www.cumbrialscb.com/] | ||
====D==== | |||
Darlington LSCB: [http://www.darlington.gov.uk/Children/LSCB/lscb.htm]<br> | Darlington LSCB: [http://www.darlington.gov.uk/Children/LSCB/lscb.htm]<br> | ||
Derbyshire LSCB: [http://www.derbyshirescb.org.uk/]<br> | Derbyshire LSCB: [http://www.derbyshirescb.org.uk/]<br> | ||
Line 61: | Line 64: | ||
Dumfries & Galloway Child Protection: [http://www.dumgal.gov.uk/index.aspx?articleid=2126]<br> | Dumfries & Galloway Child Protection: [http://www.dumgal.gov.uk/index.aspx?articleid=2126]<br> | ||
Durham LSCB: [http://www.durham-lscb.gov.uk/]<br> | Durham LSCB: [http://www.durham-lscb.gov.uk/]<br> | ||
====E==== | |||
East Ayrshire child protection: [http://www.east-ayrshire.gov.uk/SocialCareAndHealth/CareAndCarers/ChildrenAndYoungPeople-ChildProtection/ChildProtection.aspx]<br> | East Ayrshire child protection: [http://www.east-ayrshire.gov.uk/SocialCareAndHealth/CareAndCarers/ChildrenAndYoungPeople-ChildProtection/ChildProtection.aspx]<br> | ||
East Sussex LSCB: [http://www.eastsussexlscb.org.uk/]<br> | East Sussex LSCB: [http://www.eastsussexlscb.org.uk/]<br> | ||
Line 67: | Line 70: | ||
Enfield LSCB: [http://www.enfield.gov.uk/lscb/]<br> | Enfield LSCB: [http://www.enfield.gov.uk/lscb/]<br> | ||
Essex LSCB: [http://dnn.essex.gov.uk/escb/Home.aspx]<br> | Essex LSCB: [http://dnn.essex.gov.uk/escb/Home.aspx]<br> | ||
====F==== | |||
Fife Child Protection: [http://www.fifechildprotection.org.uk/]<br> | Fife Child Protection: [http://www.fifechildprotection.org.uk/]<br> | ||
Flintshire & Wrexham LSCB: [http://www.wrexham.gov.uk/fwlscb/index.htm]<br> | Flintshire & Wrexham LSCB: [http://www.wrexham.gov.uk/fwlscb/index.htm]<br> | ||
====G==== | |||
Gateshead LSCB: [http://www.gateshead.gov.uk/lscb/Worried-for-a-child/Worriedforachild.aspx]<br> | Gateshead LSCB: [http://www.gateshead.gov.uk/lscb/Worried-for-a-child/Worriedforachild.aspx]<br> | ||
Gloucestershire LSCB: [http://www.gscb.org.uk/]<br> | Gloucestershire LSCB: [http://www.gscb.org.uk/]<br> | ||
Grampian Police child protection: [http://www.grampian.police.uk/Adviced8d7.html?id=167&pid=30;34;185]<br> | Grampian Police child protection: [http://www.grampian.police.uk/Adviced8d7.html?id=167&pid=30;34;185]<br> | ||
====H==== | |||
Halton LSCB: [http://haltonsafeguarding.co.uk/]<br> | Halton LSCB: [http://haltonsafeguarding.co.uk/]<br> | ||
Hammersmith and Fulham LSCB: [http://www.lbhf.gov.uk/Directory/Health_and_Social_Care/Children_and_family_care/Local_Safeguarding_Children_Board/]<br> | Hammersmith and Fulham LSCB: [http://www.lbhf.gov.uk/Directory/Health_and_Social_Care/Children_and_family_care/Local_Safeguarding_Children_Board/]<br> | ||
Line 86: | Line 89: | ||
Hillingdon LSCB: [http://www.hillingdon.gov.uk/lscb]<br> | Hillingdon LSCB: [http://www.hillingdon.gov.uk/lscb]<br> | ||
Hounslow child protection: [http://www.hounslow.gov.uk/index/health_and_social_care/childrenandfamilies/child_protection.htm]<br> | Hounslow child protection: [http://www.hounslow.gov.uk/index/health_and_social_care/childrenandfamilies/child_protection.htm]<br> | ||
====I==== | |||
Isle of Wight LSCB [http://www.4lscb.org.uk/isleofwight/parents_and_carers/worriedaboutachild.aspx] | Isle of Wight LSCB [http://www.4lscb.org.uk/isleofwight/parents_and_carers/worriedaboutachild.aspx] | ||
====K==== | |||
Kensington and Chelsea LSCB: [http://www.rbkc.gov.uk/subsites/safeguardingchildren/lscb-theboard.aspx]<br> | Kensington and Chelsea LSCB: [http://www.rbkc.gov.uk/subsites/safeguardingchildren/lscb-theboard.aspx]<br> | ||
Kent LSCB: [http://kscb.org.uk/]<br> | Kent LSCB: [http://kscb.org.uk/]<br> | ||
Kingston LSCB: [http://www.kingstonlscb.org.uk/] | Kingston LSCB: [http://www.kingstonlscb.org.uk/] | ||
====L==== | |||
Lambeth LSCB: [http://lambethscb.org.uk/]<br> | Lambeth LSCB: [http://lambethscb.org.uk/]<br> | ||
Lancashire LSCB: [http://www.lancashire.gov.uk/corporate/web/view.asp?siteid=3829&pageid=20739&e=e]<br> | Lancashire LSCB: [http://www.lancashire.gov.uk/corporate/web/view.asp?siteid=3829&pageid=20739&e=e]<br> | ||
Line 103: | Line 106: | ||
London LSCB: [http://www.londonscb.gov.uk/]<br> | London LSCB: [http://www.londonscb.gov.uk/]<br> | ||
Luton LSCB: [http://www.lutonlscb.org/]<br> | Luton LSCB: [http://www.lutonlscb.org/]<br> | ||
====M==== | |||
Manchester LSCB: [http://www.manchesterscb.org.uk/]<br> | Manchester LSCB: [http://www.manchesterscb.org.uk/]<br> | ||
Medway LSCB: [http://www.mscb.org.uk/]<br> | Medway LSCB: [http://www.mscb.org.uk/]<br> | ||
Merton Safeguarding: [http://www.merton.gov.uk/health-social-care/children-family-health-social-care/lscb.htm]<br> | Merton Safeguarding: [http://www.merton.gov.uk/health-social-care/children-family-health-social-care/lscb.htm]<br> | ||
Milton Keynes LSCB: [http://www.mkscb.org/mkscb/]<br> | Milton Keynes LSCB: [http://www.mkscb.org/mkscb/]<br> | ||
====N==== | |||
Newcastle LSCB: [http://www.nscb.org.uk/]<br> | Newcastle LSCB: [http://www.nscb.org.uk/]<br> | ||
Newham LSCB: [http://www.newham.gov.uk/HealthAndSocialCare/NewhamLocalSafeguardingChildrenBoard.htm]<br> | Newham LSCB: [http://www.newham.gov.uk/HealthAndSocialCare/NewhamLocalSafeguardingChildrenBoard.htm]<br> | ||
Line 128: | Line 131: | ||
Nottingham City LSCB: [http://www.nottinghamcity.gov.uk/index.aspx?articleid=591]<br> | Nottingham City LSCB: [http://www.nottinghamcity.gov.uk/index.aspx?articleid=591]<br> | ||
Nottinghamshire LSCB: [http://www.nottinghamshire.gov.uk/caring/protecting-and-safeguarding/nscb/]<br> | Nottinghamshire LSCB: [http://www.nottinghamshire.gov.uk/caring/protecting-and-safeguarding/nscb/]<br> | ||
====O==== | |||
Oldham LSCB: [http://www.oldham.gov.uk/lscb/]<br> | Oldham LSCB: [http://www.oldham.gov.uk/lscb/]<br> | ||
Orkney Islands child protection: [http://www.orkney.gov.uk/Service-Directory/S/child-protection.htm] | Orkney Islands child protection: [http://www.orkney.gov.uk/Service-Directory/S/child-protection.htm] | ||
====P==== | |||
Peterborough LSCB: [http://www.peterboroughlscb.org.uk/]<br> | Peterborough LSCB: [http://www.peterboroughlscb.org.uk/]<br> | ||
Plymouth LSCB: [http://www.plymouth.gov.uk/homepage/socialcareandhealth/childrenssocialcare/localsafeguardingchildrenboard.htm]<br> | Plymouth LSCB: [http://www.plymouth.gov.uk/homepage/socialcareandhealth/childrenssocialcare/localsafeguardingchildrenboard.htm]<br> | ||
Portsmouth LSCB: [http://www.portsmouthscb.org.uk/]<br> | Portsmouth LSCB: [http://www.portsmouthscb.org.uk/]<br> | ||
Powys LSCB: [http://www.powys.gov.uk/index.php?id=2596&L=] | Powys LSCB: [http://www.powys.gov.uk/index.php?id=2596&L=] | ||
====R==== | |||
Redbridge LSCB: [http://www2.redbridge.gov.uk/cms/care_and_health/children_and_families/protecting_and_safeguarding/safeguarding_children_board.aspx]<br> | Redbridge LSCB: [http://www2.redbridge.gov.uk/cms/care_and_health/children_and_families/protecting_and_safeguarding/safeguarding_children_board.aspx]<br> | ||
Rhondda Cynon Taf Safeguarding: [http://www.rctcbc.gov.uk/en/healthsocialcare/safeguardingchildren/safeguardingchildren.aspx]<br> | Rhondda Cynon Taf Safeguarding: [http://www.rctcbc.gov.uk/en/healthsocialcare/safeguardingchildren/safeguardingchildren.aspx]<br> | ||
Line 142: | Line 145: | ||
Rochdale LSCB: [http://www.rbscb.org/]<br> | Rochdale LSCB: [http://www.rbscb.org/]<br> | ||
Rotherham LSCB: [http://www.rscb.org.uk/] | Rotherham LSCB: [http://www.rscb.org.uk/] | ||
====S==== | |||
Salford LSCB: [http://www.partnersinsalford.org/sscb/]<br> | Salford LSCB: [http://www.partnersinsalford.org/sscb/]<br> | ||
Scottish Borders child protection: [http://www.scotborders.gov.uk/childprotection/]<br> | Scottish Borders child protection: [http://www.scotborders.gov.uk/childprotection/]<br> | ||
Line 148: | Line 151: | ||
Shetland Islands child protection: [http://www.childprotectionshetland.com/]<br> | Shetland Islands child protection: [http://www.childprotectionshetland.com/]<br> | ||
Slouth Children’s Trust: [http://www.sloughchildrenstrust.org.uk/about/more-about-LSCB.aspx]<br> | Slouth Children’s Trust: [http://www.sloughchildrenstrust.org.uk/about/more-about-LSCB.aspx]<br> | ||
Solihull LSCB: [http://www.solihull.gov.uk/staysafe/]<br> | Solihull LSCB: [http://www.solihull.gov.uk/staysafe/]<br> | ||
Somerset LSCB: [http://www.somersetsafeguardingchildrenboard.org.uk/]<br> | Somerset LSCB: [http://www.somersetsafeguardingchildrenboard.org.uk/]<br> | ||
Line 164: | Line 166: | ||
Sutton LSCB: [http://www.suttonlscb.org.uk/]<br> | Sutton LSCB: [http://www.suttonlscb.org.uk/]<br> | ||
Swindon LSCB: [http://www.swindonlscb.org.uk/]<br> | Swindon LSCB: [http://www.swindonlscb.org.uk/]<br> | ||
====T==== | |||
Tameside LSCB: [http://www.tamesidesafeguardingchildren.org.uk/]<br> | Tameside LSCB: [http://www.tamesidesafeguardingchildren.org.uk/]<br> | ||
Tayside Police child protection: [http://www.tayside.police.uk/About-Us/Specialist-Units/Child-Protection]<br> | Tayside Police child protection: [http://www.tayside.police.uk/About-Us/Specialist-Units/Child-Protection]<br> | ||
Line 178: | Line 180: | ||
Tower Hamlets child protection: [http://www.towerhamlets.gov.uk/lgsl/251-300/266_child_protection.aspx]<br> | Tower Hamlets child protection: [http://www.towerhamlets.gov.uk/lgsl/251-300/266_child_protection.aspx]<br> | ||
Trafford LSCB: [http://tscb.org.uk/] | Trafford LSCB: [http://tscb.org.uk/] | ||
====V==== | |||
Vale of Glamorgan LSCB: [http://www.valeofglamorgan.gov.uk/living/social_care/children__young_people/safeguarding_children.aspx] | Vale of Glamorgan LSCB: [http://www.valeofglamorgan.gov.uk/living/social_care/children__young_people/safeguarding_children.aspx] | ||
====W==== | |||
Wakefield and District LSCB: [http://www.wakefield.gov.uk/cgi-bin/MsmGo.exe?grab_id=0&page_id=12709&query=safeguarding%20children&SCOPE=www.wakefield.gov.uk&hiword=CHILDRENS%20SAFEGUARD%20SAFEGUARDED%20SAFEGUARDER%20SAFEGUARDS%20children%20safeguarding]<br> | Wakefield and District LSCB: [http://www.wakefield.gov.uk/cgi-bin/MsmGo.exe?grab_id=0&page_id=12709&query=safeguarding%20children&SCOPE=www.wakefield.gov.uk&hiword=CHILDRENS%20SAFEGUARD%20SAFEGUARDED%20SAFEGUARDER%20SAFEGUARDS%20children%20safeguarding]<br> | ||
Walsall LSCB: [http://www.wlscb.org.uk/]<br> | Walsall LSCB: [http://www.wlscb.org.uk/]<br> | ||
Line 193: | Line 195: | ||
Worcestershire LSCB: [http://www.worcestershiresafeguarding.org.uk/]<br> | Worcestershire LSCB: [http://www.worcestershiresafeguarding.org.uk/]<br> | ||
Wolverhampton LSCB: [http://www.wolvesscb.org.uk/] | Wolverhampton LSCB: [http://www.wolvesscb.org.uk/] | ||
Back to: [[Safeguarding]] | |||
[[category:Safeguarding]] |
Revision as of 10:54, 14 March 2013
National Contacts
Childline 0800 1111 for help and advice
Child Exploitation and Online Protection Centre [1]- lots of information about how to keep children safe on-line
NSPCC [2] help and advice, or tel 0808 800 5000, text 88858 or email help@nspcc.org.uk
Northern Ireland DHSSPS(NI): [3] contact details for reporting child protection concerns.
Parentline Scotland - [4] 0800 028 2233 for help and advice
With Scotland - [5] information on child protection
Safe Network - [6] Resources for child protection
Local Contacts
LSCB (most LSCB sites include details of who to contact with concerns) and local Child Protection units:
Contents: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
A
Argyll & Bute Child Protection: [7]
B
Barking and Dagenham LSCB: [8]
Bedfordshire LSCB: [9]
Berkshire LSCB: [10]
Bexley LSCB: [11]
Birmingham LSCB: [12]
Blackburn with Darwen LSCB: [13]
Blackpool LSCB: [14]
Blaenau Gwent LSCB: [15]
Bolton LSCB: [16]
Bournemouth & Poole LSCB: [17]
Bradford LSCB: [18]
Brent LSCB: [19]
Bridgend LSCB: [20]
Brighton and Hove LSCB: [21]
Bristol LSCB: [22]
Buckinghamshire LSCB: [23]
C
Caerphilly LSCB: [24]
Calderdale LSCB: [25]
Cambridgeshire LSCB: [26]
Camden LSCB: [27]
Cardiff Child Protection: [28]
Carmarthenshire LSCB:[29]
Ceredigion LSCB: [30]
Cheshire East LSCB: [31]
Cheshire West and Chester LSCB: [32]
Conwy & Denbighshire LSCB: [33]
Cornwall and Isles of Scilly LSCB: [34]
Coventry LSCB: [35]
Cumbria LSCB: [36]
D
Darlington LSCB: [37]
Derbyshire LSCB: [38]
Devon [LSCB: http://www.dscb.info/]
Doncaster LSCB: [39]
Dorset LSCB: [40]
Dudley LSCB: [41]
Dumfries & Galloway Child Protection: [42]
Durham LSCB: [43]
E
East Ayrshire child protection: [44]
East Sussex LSCB: [45]
Edinburgh child protection: [46]
Enfield LSCB: [47]
Essex LSCB: [48]
F
Fife Child Protection: [49]
Flintshire & Wrexham LSCB: [50]
G
Gateshead LSCB: [51]
Gloucestershire LSCB: [52]
Grampian Police child protection: [53]
H
Halton LSCB: [54]
Hammersmith and Fulham LSCB: [55]
Hampshire LSCB: [56]
Haringey LSCB: [57]
Harrow LSCB: [58]
Hartlepolol LSCB: [59]
Havering LSCB: [60]
Hertfordshire LSCB: [61]
Highlands Child Protection: [62]
Hillingdon LSCB: [63]
Hounslow child protection: [64]
I
Isle of Wight LSCB [65]
K
Kensington and Chelsea LSCB: [66]
Kent LSCB: [67]
Kingston LSCB: [68]
L
Lambeth LSCB: [69]
Lancashire LSCB: [70]
Leeds LSCB: [71]
Leicester LSCB: [72]
Leicestershire and Rutland LSCB: [73]
Lewisham LSCB: [74]
Lincolnshire LSCB: [75]
Liverpool LSCB: [76]
London LSCB: [77]
Luton LSCB: [78]
M
Manchester LSCB: [79]
Medway LSCB: [80]
Merton Safeguarding: [81]
Milton Keynes LSCB: [82]
N
Newcastle LSCB: [83]
Newham LSCB: [84]
Norfolk LSCB: [85]
Norfolk Child Protection Unit: [86]
Northamptonshire LSCB: [87]
North Ayrshire child protection: [88]
North East Lincolnshire LSCB: [89]
Northern Ireland HSC Trusts Gateway Teams:
- Belfast HSC Trust: [90]
- South Eastern HSC Trust: [91]
- Northern HSC Trust: [92]
- Southern HSC Trust: [93]
- Western HSC Trust: [94]
North Lincolnshire LSCB: [95]
North Tyneside LSCB: [96]
Northumberland Safeguarding Children info: [97]
North Yorkshire LSCB: [98]
Nottingham City LSCB: [99]
Nottinghamshire LSCB: [100]
O
Oldham LSCB: [101]
Orkney Islands child protection: [102]
P
Peterborough LSCB: [103]
Plymouth LSCB: [104]
Portsmouth LSCB: [105]
Powys LSCB: [106]
R
Redbridge LSCB: [107]
Rhondda Cynon Taf Safeguarding: [108]
Richmond upon Thames LSCB: [109]
Rochdale LSCB: [110]
Rotherham LSCB: [111]
S
Salford LSCB: [112]
Scottish Borders child protection: [113]
Sefton LSCB: [114]
Shetland Islands child protection: [115]
Slouth Children’s Trust: [116]
Solihull LSCB: [117]
Somerset LSCB: [118]
Southampton LSCB: [119]
South Ayrshire Child Protection: [120]
Southend LSCB: [121]
Southend Contact with concerns: [122]
South Tyneside LSCB: [123]
St Helens LSCB: [124]
Staffordshire LSCB: [125]
Strathclyde Police advice: [126]
Suffolk LSCB: [127]
Sunderland LSCB: [128]
Surrey LSCB info: [129]
Sutton LSCB: [130]
Swindon LSCB: [131]
T
Tameside LSCB: [132]
Tayside Police child protection: [133]
Tees LSCB: [134]
- Hartlepool: [135]
- Middlesbrough: [136]
- Redcar and Cleveland: [137]
- Stockton: [138]
- Safeguarding Vulnerable Adults: [139]
Telford and Wrekin LSCB: [140]
Thurrock LSCB: [141]
Torfaen LSCB: [142]
Tower Hamlets child protection: [143]
Trafford LSCB: [144]
V
Vale of Glamorgan LSCB: [145]
W
Wakefield and District LSCB: [146]
Walsall LSCB: [147]
Waltham Forest LSCB: [148]
West Berkshire LSCB: [149]
Westminster Safeguarding: [150]
West Sussex LSCB: [151]
West Sussex Childrens Access Point (for concerns) [152]
Wiltshire LSCB: [153]
Windsor and Maidenhead LSCB: [154]
Wirral LSCB: [155]
Worcestershire LSCB: [156]
Wolverhampton LSCB: [157]
Back to: Safeguarding