Freegle Direct Categories: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
{| width="200" cellspacing="1" cellpadding="1" border="1" | {| width="200" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! scope="col" | Categories | ! scope="col" | | ||
! scope="col" | <br> | == Categories == | ||
! scope="col" | <br> | |||
! scope="col" | <br> | ! scope="col" | <br> | ||
|- | |- | ||
| Leisure/Entertainment<br> | | Leisure/Entertainment<br> | ||
| 760<br> | | 760<br> | ||
| 17%<br> | | 17%<br> | ||
|- | |- | ||
| Household <br> | | Household <br> | ||
| 499<br> | | 499<br> | ||
| 11%<br> | | 11%<br> | ||
|- | |- | ||
| White Goods/Electrical<br> | | White Goods/Electrical<br> | ||
| 342<br> | | 342<br> | ||
| 8%<br> | | 8%<br> | ||
|- | |- | ||
| Office <br> | | Office <br> | ||
| 587<br> | | 587<br> | ||
| 13%<br> | | 13%<br> | ||
|- | |- | ||
| Pets<br> | | Pets<br> | ||
| 135<br> | | 135<br> | ||
| 3%<br> | | 3%<br> | ||
|- | |- | ||
| Miscellaneous <br> | | Miscellaneous <br> | ||
| 369<br> | | 369<br> | ||
| 8%<br> | | 8%<br> | ||
|- | |- | ||
| Children's/babies <br> | | Children's/babies <br> | ||
| 523<br> | | 523<br> | ||
| 12%<br> | | 12%<br> | ||
|- | |- | ||
| Adult Clothing <br> | | Adult Clothing <br> | ||
| 123<br> | | 123<br> | ||
| 3%<br> | | 3%<br> | ||
|- | |- | ||
| DIY<br> | | DIY<br> | ||
| 334<br> | | 334<br> | ||
| 8%<br> | | 8%<br> | ||
|- | |- | ||
| Furniture<br> | | Furniture<br> | ||
| 467<br> | | 467<br> | ||
| 11%<br> | | 11%<br> | ||
|- | |- | ||
| Garden<br> | | Garden<br> | ||
| 245<br> | | 245<br> | ||
| 6%<br> | | 6%<br> | ||
|- | |- | ||
| Total posts used.<br> | | Total posts used.<br> | ||
| 4384<br> | | 4384<br> | ||
| 100%<br> | | 100%<br> | ||
|} | |} | ||
Line 62: | Line 64: | ||
{| | {| | ||
|- | |- | ||
| <br> | | <br> | ||
== What goes where?<br> == | == What goes where?<br> == | ||
Revision as of 14:45, 12 Ocak 2011
Categories are used so that members can just look for the type of post they are interested in. Hopefully the statistics that can be harvested can also be used my Freegle when applying for grants.
These at present are being used but may be changed later to fit the posting pattern across the UK better.
This is how the Categories were chosen. It was a non pet group.
Categories |
||
---|---|---|
Leisure/Entertainment |
760 |
17% |
Household |
499 |
11% |
White Goods/Electrical |
342 |
8% |
Office |
587 |
13% |
Pets |
135 |
3% |
Miscellaneous |
369 |
8% |
Children's/babies |
523 |
12% |
Adult Clothing |
123 |
3% |
DIY |
334 |
8% |
Furniture |
467 |
11% |
Garden |
245 |
6% |
Total posts used. |
4384 |
100% |
What goes where?
This is what was put where, when choosing the categories to give you an idea. You are free to disagree. For instance you may feel a member would look under DIY for a garage door. Miscellaneous.Batteries/plastic recycling 4 Umbrella 2
|