NGT Reports: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
====2019==== | ====2019==== | ||
31st January 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/68189] | 31st January 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/68189] | ||
31st March 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/68507] | 31st March 2019 [https://groups.yahoo.com/neo/groups/FreegleUK-Central/conversations/topics/68507] | ||
Revision as of 12:51, 10 April 2019
GAT (Group Affiliation Team) produce regular reports of their work through messages on Central. The links to these reports are:
2019
31st January 2019 [1]
31st March 2019 [2]
2018
31st January 2018 [3]
28th February 2018 [4]
31st July 2018 [5]
31st August 2018 [6]
31st October 2018 [7]
31st December 2018 [8]
2017
31st January 2017 [9]
28th February 2017 [10]
31st March 2017 [11]
30th April 2017 [12]
31st May 2017 [13]
30th June 2017 [14]
31st July 2017 [15]
31st August 2017 [16]
30th September 2017 [17]
31st October 2017 [18]
30th November 2017 [19]
2016
31st January 2016 [20]
29th February 2016 [21]
31st March 2016 [22]
31st May 2016 [23]
30th June 2016 [24]
31st July 2016 [25]
30th September 2016 [26]
31st December 2016 [27]
2015
31st December 2015 [28]
30th November 2015 [29]
31st October 2015 [30]
30th September 2015 [31]
31st August 2015 [32]
31st July 2015 [33]
30th June 2015 [34]
31st May 2015 [35]
30th April 2015 [36]
28th February 2015 [37]
31st January 2015 [38]
2014
31st December 2014 [39]
30th November 2014 [40]
31st October 2014 [41]
31st August 2014 [42]
31st July 2014 [43]
31st May 2014 [44]
31st March 2014 [45]
28th February 2014 [46]
31st January 2014 [47]
2013
31st December 2013 [48]
31st October 2013 [49]
30th September 2013 [50]
31st August 2013 [51]
31st July 2013 [52]
30th June 2013 [53]
31st May 2013 [54]
30th April 2013 [55]
31st March 2013 [56]
28th February 2013 [57]
31st January 2013 [58]
2012
30th November 2012 [59]
31st October 2012 [60]
30th September 2012 [61]
31st July 2012 [62]
31st May 2012 [63]
30th April 2012 [64]
31st March 2012 [65]
29th February 2012 [66]
31st January 2012 [67]
2011
30th September 2011 [68]
1st September 2011 [69]
11th July 2011 [70]
6th April 2011 [71]
4th March 2011 [72]
10th February 2011 [73]
2010
7th December 2010 [74], report GAT Report 2010-12-07
3rd November 2010 [75]
15th August 2010 [76]
13th May 2010 [77]
4th April 2010 [78]
20th February 2010 [79]
31st January 2010 [80]
Back to: Group Affiliation Team - GAT